Home | Gifts
The below table shows Nisan 1 on both the Jewish/Israel calendar and the static calendar. Included are the new and sliver moons from Jerusalem. For the new moon the 2 dates nearest the equinox (before and after) are shown (from Jerusalem's perspective) with the date closest to the actual Nisan 1 on the Jewish calendar highlighted. Note, the sliver moon shown is calculated and is 2 days after the new moon

Year New moon
(from Jerusalem)
Sorted descending
Sliver moon
(from Jerusalem)
Nisan 1
static
(from Jerusalem)
Nisan 1
Jewish/Israel
2027 Mar 8, Apr 7 Apr 9 March 17, 2027 April 8, 2027
2030 Mar 4, Apr 3 Apr 4 March 17, 2030 April 4, 2030
2026 Mar 19 Mar 21 March 17, 2026 March 19, 2026
2029 Mar 15, Apr 14 Mar 17 March 17, 2029 March 17, 2029
2032 Mar 11, Apr 10 Mar 13 March 17, 2032 March 13, 2032
2025 Feb 28, Mar 29 Mar 31 March 17, 2025 March 30, 2025
2028 Feb 25, Mar 26 Mar 28 March 17, 2028 March 28, 2029
2031 Feb 21, Mar 23 Mar 25 March 17, 2031 March 25, 2031

-- Tait - 2026-02-24

Revision r1 - 2026-02-24 - 20:33:57 - TaitCyrus Edit